Frankfurt, the newest NTSMS headquarters (for some days, at least!).
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 |
3
Birthdays:
Lucy (43)
|
4 | 5 | 6 | |
» | 7 - Week 32 | 8 | 9 | 10 | 11 | 12 | 13 |
» | 14 - Week 33 | 15 |
16
Birthdays:
TheOFFman (37)
|
17
Birthdays:
NeMo (39)
|
18 | 19 | 20 |
» | 21 - Week 34 | 22 | 23 | 24 |
25
Birthdays:
Diane (116)
|
26 | 27 |
» | 28 - Week 35 | 29 | 30 |
31
Birthdays:
ACHO (35)
|