Frankfurt, the newest NTSMS headquarters (for some days, at least!).
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
New Year's
|
2
Birthdays:
Xiquet (46)
|
3 | 4 | 5 |
6
Birthdays:
SimonBread (29)
|
|
» |
7 - Week 2
Birthdays:
MexaTherion (35)
|
8 |
9
Birthdays:
hello66 (25)
|
10
Birthdays:
The One (25)
|
11 |
12
Birthdays:
panx (35)
|
13 |
» | 14 - Week 3 |
15
Birthdays:
saphira (28)
|
16 | 17 |
18
Birthdays:
jarcs8 (28)
|
19
Birthdays:
Typhon (30)
|
20 |
» | 21 - Week 4 |
22
Birthdays:
Manolo (31)
|
23
Birthdays:
Aluqah Dog (42)
|
24 | 25 | 26 | 27 |
» | 28 - Week 5 | 29 | 30 | 31 |