S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 | 4 | 5 | 6 | |
» | 7 - Week 50 | 8 | 9 |
10
Birthdays:
MissSwan (17)
|
11 | 12 | 13 |
» | 14 - Week 51 | 15 | 16 |
17
Birthdays:
Izzie (19)
|
18 | 19 |
20
Birthdays:
Cygny (31)
|
» | 21 - Week 52 |
22
Winter Solstice
|
23 |
24
Birthdays:
Rat Cornu (20)
|
25
Christmas
|
26
Birthdays:
Abaris (11)
|
27 |
» | 28 - Week 53 | 29 | 30 | 31 |