NTSMS - Non Therion Society Members Society - Statistics Center

General Statistics

Total Members:
286
Total Posts:
58048
Total Topics:
1385
Total Categories:
6
Users Online:
420
Most Online:
709 - January 21, 2020, 09:28:28 pm
Online Today:
454
Average registrations per day:
17.27
Average posts per day:
7.49
Average topics per day:
0.16
Total Boards:
20
Latest Member:
Henrietta
Average online per day:
30.52
Male to Female Ratio:
2.1:1

Top Topic Starters

Most Time Online

Markus
618d 11h 26m
Lucy
185d 16h 31m
Elizabeth
168d 23h 46m
Luth
98d 19h 34m
Persephone
89d 10h 32m
The One
51d 7h 58m
Aluqak
41d 7h 33m
Agnes
35d 17h 45m
VladH
34d 1h 12m
Loke
28d 21h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 454
May 2024 0 0 0 454
April 2024 0 0 0 118
2024-04-01 0 0 0 78
2024-04-02 0 0 0 86
2024-04-03 0 0 0 59
2024-04-04 0 0 0 87
2024-04-05 0 0 0 118
2024-04-06 0 0 0 62
2024-04-07 0 0 0 52
2024-04-08 0 0 0 54
2024-04-09 0 0 0 45
2024-04-10 0 0 0 55
2024-04-11 0 0 0 44
2024-04-12 0 0 0 41
2024-04-13 0 0 0 29
2024-04-14 0 0 0 16
2024-04-15 0 0 0 36
2024-04-16 0 0 0 36
2024-04-17 0 0 0 38
2024-04-18 0 0 0 47
2024-04-19 0 0 0 61
2024-04-20 0 0 0 62
2024-04-21 0 0 0 26
2024-04-22 0 0 0 32
2024-04-23 0 0 0 45
2024-04-24 0 0 0 50
2024-04-25 0 0 0 98
2024-04-26 0 0 0 102
2024-04-27 0 0 0 73
2024-04-28 0 0 0 71
2024-04-29 0 0 0 64
2024-04-30 0 0 0 33
March 2024 0 0 0 169
February 2024 0 0 0 107
January 2024 0 0 0 142
2024-01-01 0 0 0 23
2024-01-02 0 0 0 43
2024-01-03 0 0 0 25
2024-01-04 0 0 0 23
2024-01-05 0 0 0 76
2024-01-06 0 0 0 46
2024-01-07 0 0 0 78
2024-01-08 0 0 0 15
2024-01-09 0 0 0 22
2024-01-10 0 0 0 16
2024-01-11 0 0 0 28
2024-01-12 0 0 0 30
2024-01-13 0 0 0 37
2024-01-14 0 0 0 52
2024-01-15 0 0 0 75
2024-01-16 0 0 0 36
2024-01-17 0 0 0 56
2024-01-18 0 0 0 61
2024-01-19 0 0 0 43
2024-01-20 0 0 0 79
2024-01-21 0 0 0 28
2024-01-22 0 0 0 127
2024-01-23 0 0 0 129
2024-01-24 0 0 0 138
2024-01-25 0 0 0 142
2024-01-26 0 0 0 129
2024-01-27 0 0 0 125
2024-01-28 0 0 0 33
2024-01-29 0 0 0 98
2024-01-30 0 0 0 74
2024-01-31 0 0 0 51
* 2023 0 1 0 240
December 2023 0 0 0 83
2023-12-01 0 0 0 54
2023-12-02 0 0 0 54
2023-12-03 0 0 0 24
2023-12-04 0 0 0 33
2023-12-05 0 0 0 36
2023-12-06 0 0 0 38
2023-12-07 0 0 0 49
2023-12-08 0 0 0 39
2023-12-09 0 0 0 23
2023-12-10 0 0 0 23
2023-12-11 0 0 0 16
2023-12-12 0 0 0 12
2023-12-13 0 0 0 28
2023-12-14 0 0 0 52
2023-12-15 0 0 0 47
2023-12-16 0 0 0 45
2023-12-17 0 0 0 45
2023-12-18 0 0 0 83
2023-12-19 0 0 0 77
2023-12-20 0 0 0 39
2023-12-21 0 0 0 41
2023-12-22 0 0 0 39
2023-12-23 0 0 0 36
2023-12-24 0 0 0 51
2023-12-25 0 0 0 46
2023-12-26 0 0 0 37
2023-12-27 0 0 0 30
2023-12-28 0 0 0 38
2023-12-29 0 0 0 22
2023-12-30 0 0 0 25
2023-12-31 0 0 0 26
November 2023 0 0 0 176
October 2023 0 0 0 76
2023-10-01 0 0 0 18
2023-10-02 0 0 0 34
2023-10-03 0 0 0 29
2023-10-04 0 0 0 51
2023-10-05 0 0 0 16
2023-10-06 0 0 0 26
2023-10-07 0 0 0 28
2023-10-08 0 0 0 37
2023-10-09 0 0 0 29
2023-10-10 0 0 0 20
2023-10-11 0 0 0 25
2023-10-12 0 0 0 51
2023-10-13 0 0 0 21
2023-10-14 0 0 0 33
2023-10-15 0 0 0 31
2023-10-16 0 0 0 47
2023-10-17 0 0 0 34
2023-10-18 0 0 0 25
2023-10-19 0 0 0 37
2023-10-20 0 0 0 39
2023-10-21 0 0 0 56
2023-10-22 0 0 0 76
2023-10-23 0 0 0 52
2023-10-24 0 0 0 32
2023-10-25 0 0 0 20
2023-10-26 0 0 0 36
2023-10-27 0 0 0 33
2023-10-28 0 0 0 26
2023-10-29 0 0 0 66
2023-10-30 0 0 0 57
2023-10-31 0 0 0 56
September 2023 0 0 0 70
August 2023 0 0 0 91
2023-08-01 0 0 0 44
2023-08-02 0 0 0 38
2023-08-03 0 0 0 59
2023-08-04 0 0 0 56
2023-08-05 0 0 0 68
2023-08-06 0 0 0 58
2023-08-07 0 0 0 24
2023-08-08 0 0 0 80
2023-08-09 0 0 0 91
2023-08-10 0 0 0 36
2023-08-11 0 0 0 59
2023-08-12 0 0 0 59
2023-08-13 0 0 0 56
2023-08-14 0 0 0 55
2023-08-15 0 0 0 46
2023-08-16 0 0 0 39
2023-08-17 0 0 0 48
2023-08-18 0 0 0 14
2023-08-19 0 0 0 16
2023-08-20 0 0 0 42
2023-08-21 0 0 0 26
2023-08-22 0 0 0 24
2023-08-23 0 0 0 31
2023-08-24 0 0 0 65
2023-08-25 0 0 0 71
2023-08-26 0 0 0 20
2023-08-27 0 0 0 23
2023-08-28 0 0 0 33
2023-08-29 0 0 0 34
2023-08-30 0 0 0 25
2023-08-31 0 0 0 60
July 2023 0 0 0 64
2023-07-01 0 0 0 21
2023-07-02 0 0 0 30
2023-07-03 0 0 0 31
2023-07-04 0 0 0 36
2023-07-05 0 0 0 39
2023-07-06 0 0 0 53
2023-07-07 0 0 0 51
2023-07-08 0 0 0 60
2023-07-09 0 0 0 55
2023-07-10 0 0 0 64
2023-07-11 0 0 0 39
2023-07-12 0 0 0 37
2023-07-13 0 0 0 42
2023-07-14 0 0 0 36
2023-07-15 0 0 0 21
2023-07-16 0 0 0 21
2023-07-17 0 0 0 21
2023-07-18 0 0 0 26
2023-07-19 0 0 0 22
2023-07-20 0 0 0 22
2023-07-21 0 0 0 21
2023-07-22 0 0 0 22
2023-07-23 0 0 0 28
2023-07-24 0 0 0 33
2023-07-25 0 0 0 56
2023-07-26 0 0 0 22
2023-07-27 0 0 0 24
2023-07-28 0 0 0 16
2023-07-29 0 0 0 20
2023-07-30 0 0 0 19
2023-07-31 0 0 0 27
June 2023 0 1 0 71
May 2023 0 0 0 99
2023-05-01 0 0 0 10
2023-05-02 0 0 0 8
2023-05-03 0 0 0 35
2023-05-04 0 0 0 12
2023-05-05 0 0 0 21
2023-05-06 0 0 0 13
2023-05-07 0 0 0 13
2023-05-08 0 0 0 13
2023-05-09 0 0 0 11
2023-05-10 0 0 0 40
2023-05-11 0 0 0 99
2023-05-12 0 0 0 15
2023-05-13 0 0 0 44
2023-05-14 0 0 0 19
2023-05-15 0 0 0 23
2023-05-16 0 0 0 15
2023-05-17 0 0 0 17
2023-05-18 0 0 0 22
2023-05-19 0 0 0 21
2023-05-20 0 0 0 16
2023-05-21 0 0 0 25
2023-05-22 0 0 0 16
2023-05-23 0 0 0 17
2023-05-24 0 0 0 28
2023-05-25 0 0 0 27
2023-05-26 0 0 0 63
2023-05-27 0 0 0 36
2023-05-28 0 0 0 52
2023-05-29 0 0 0 46
2023-05-30 0 0 0 38
2023-05-31 0 0 0 38
April 2023 0 0 0 58
March 2023 0 0 0 43
February 2023 0 0 0 55
2023-02-01 0 0 0 20
2023-02-02 0 0 0 12
2023-02-03 0 0 0 18
2023-02-04 0 0 0 15
2023-02-05 0 0 0 15
2023-02-06 0 0 0 16
2023-02-07 0 0 0 23
2023-02-08 0 0 0 22
2023-02-09 0 0 0 18
2023-02-10 0 0 0 16
2023-02-11 0 0 0 37
2023-02-12 0 0 0 55
2023-02-13 0 0 0 22
2023-02-14 0 0 0 31
2023-02-15 0 0 0 50
2023-02-16 0 0 0 50
2023-02-17 0 0 0 47
2023-02-18 0 0 0 38
2023-02-19 0 0 0 43
2023-02-20 0 0 0 35
2023-02-21 0 0 0 52
2023-02-22 0 0 0 29
2023-02-23 0 0 0 29
2023-02-24 0 0 0 28
2023-02-25 0 0 0 26
2023-02-26 0 0 0 26
2023-02-27 0 0 0 28
2023-02-28 0 0 0 16
January 2023 0 0 0 240
* 2022 0 1 0 562
December 2022 0 0 0 562
2022-12-01 0 0 0 47
2022-12-02 0 0 0 24
2022-12-03 0 0 0 22
2022-12-04 0 0 0 22
2022-12-05 0 0 0 29
2022-12-06 0 0 0 38
2022-12-07 0 0 0 57
2022-12-08 0 0 0 30
2022-12-09 0 0 0 32
2022-12-10 0 0 0 19
2022-12-11 0 0 0 19
2022-12-12 0 0 0 47
2022-12-13 0 0 0 20
2022-12-14 0 0 0 27
2022-12-15 0 0 0 20
2022-12-16 0 0 0 32
2022-12-17 0 0 0 33
2022-12-18 0 0 0 31
2022-12-19 0 0 0 33
2022-12-20 0 0 0 37
2022-12-21 0 0 0 36
2022-12-22 0 0 0 36
2022-12-23 0 0 0 34
2022-12-24 0 0 0 52
2022-12-25 0 0 0 40
2022-12-26 0 0 0 33
2022-12-27 0 0 0 30
2022-12-28 0 0 0 562
2022-12-29 0 0 0 22
2022-12-30 0 0 0 33
2022-12-31 0 0 0 20
November 2022 0 0 0 73
October 2022 0 0 0 130
2022-10-01 0 0 0 24
2022-10-02 0 0 0 23
2022-10-03 0 0 0 19
2022-10-04 0 0 0 130
2022-10-05 0 0 0 108
2022-10-06 0 0 0 38
2022-10-07 0 0 0 74
2022-10-08 0 0 0 56
2022-10-09 0 0 0 35
2022-10-10 0 0 0 18
2022-10-11 0 0 0 18
2022-10-12 0 0 0 17
2022-10-13 0 0 0 15
2022-10-14 0 0 0 60
2022-10-15 0 0 0 24
2022-10-16 0 0 0 16
2022-10-17 0 0 0 38
2022-10-18 0 0 0 42
2022-10-19 0 0 0 23
2022-10-20 0 0 0 27
2022-10-21 0 0 0 26
2022-10-22 0 0 0 51
2022-10-23 0 0 0 45
2022-10-24 0 0 0 19
2022-10-25 0 0 0 47
2022-10-26 0 0 0 19
2022-10-27 0 0 0 20
2022-10-28 0 0 0 23
2022-10-29 0 0 0 23
2022-10-30 0 0 0 23
2022-10-31 0 0 0 24
September 2022 0 0 0 96
2022-09-01 0 0 0 25
2022-09-02 0 0 0 33
2022-09-03 0 0 0 33
2022-09-04 0 0 0 36
2022-09-05 0 0 0 38
2022-09-06 0 0 0 32
2022-09-07 0 0 0 28
2022-09-08 0 0 0 31
2022-09-09 0 0 0 29
2022-09-10 0 0 0 27
2022-09-11 0 0 0 29
2022-09-12 0 0 0 33
2022-09-13 0 0 0 28
2022-09-14 0 0 0 27
2022-09-15 0 0 0 36
2022-09-16 0 0 0 26
2022-09-17 0 0 0 20
2022-09-18 0 0 0 13
2022-09-19 0 0 0 16
2022-09-20 0 0 0 96
2022-09-21 0 0 0 25
2022-09-22 0 0 0 18
2022-09-23 0 0 0 20
2022-09-24 0 0 0 17
2022-09-25 0 0 0 30
2022-09-26 0 0 0 22
2022-09-27 0 0 0 23
2022-09-28 0 0 0 17
2022-09-29 0 0 0 15
2022-09-30 0 0 0 29
August 2022 0 0 0 39
2022-08-01 0 0 0 37
2022-08-02 0 0 0 38
2022-08-03 0 0 0 31
2022-08-04 0 0 0 39
2022-08-05 0 0 0 36
2022-08-06 0 0 0 31
2022-08-07 0 0 0 35
2022-08-08 0 0 0 20
2022-08-09 0 0 0 22
2022-08-10 0 0 0 20
2022-08-11 0 0 0 27
2022-08-12 0 0 0 24
2022-08-13 0 0 0 26
2022-08-14 0 0 0 26
2022-08-15 0 0 0 23
2022-08-16 0 0 0 20
2022-08-17 0 0 0 22
2022-08-18 0 0 0 27
2022-08-19 0 0 0 22
2022-08-20 0 0 0 20
2022-08-21 0 0 0 32
2022-08-22 0 0 0 38
2022-08-23 0 0 0 30
2022-08-24 0 0 0 22
2022-08-25 0 0 0 22
2022-08-26 0 0 0 19
2022-08-27 0 0 0 32
2022-08-28 0 0 0 18
2022-08-29 0 0 0 23
2022-08-30 0 0 0 20
2022-08-31 0 0 0 23
July 2022 0 0 0 55
June 2022 0 0 0 38
May 2022 0 0 0 31
April 2022 0 0 0 40
2022-04-01 0 0 0 16
2022-04-02 0 0 0 16
2022-04-03 0 0 0 18
2022-04-04 0 0 0 16
2022-04-05 0 0 0 19
2022-04-06 0 0 0 22
2022-04-07 0 0 0 21
2022-04-08 0 0 0 18
2022-04-09 0 0 0 16
2022-04-10 0 0 0 15
2022-04-11 0 0 0 19
2022-04-12 0 0 0 17
2022-04-13 0 0 0 15
2022-04-14 0 0 0 16
2022-04-15 0 0 0 14
2022-04-16 0 0 0 16
2022-04-17 0 0 0 19
2022-04-18 0 0 0 23
2022-04-19 0 0 0 33
2022-04-20 0 0 0 40
2022-04-21 0 0 0 32
2022-04-22 0 0 0 34
2022-04-23 0 0 0 33
2022-04-24 0 0 0 31
2022-04-25 0 0 0 28
2022-04-26 0 0 0 21
2022-04-27 0 0 0 24
2022-04-28 0 0 0 19
2022-04-29 0 0 0 18
2022-04-30 0 0 0 21
March 2022 0 1 0 33
February 2022 0 0 0 43
January 2022 0 0 0 41
* 2021 1 1 0 200
December 2021 1 1 0 39
2021-12-01 0 0 0 24
2021-12-02 0 0 0 24
2021-12-03 0 0 0 27
2021-12-04 0 0 0 21
2021-12-05 0 0 0 21
2021-12-06 0 0 0 23
2021-12-07 0 0 0 39
2021-12-08 0 0 0 22
2021-12-09 0 0 0 22
2021-12-10 0 0 0 15
2021-12-11 0 0 0 15
2021-12-12 1 1 0 15
2021-12-13 0 0 0 15
2021-12-14 0 0 0 16
2021-12-15 0 0 0 17
2021-12-16 0 0 0 16
2021-12-17 0 0 0 15
2021-12-18 0 0 0 16
2021-12-19 0 0 0 15
2021-12-20 0 0 0 18
2021-12-21 0 0 0 20
2021-12-22 0 0 0 14
2021-12-23 0 0 0 14
2021-12-24 0 0 0 19
2021-12-25 0 0 0 19
2021-12-26 0 0 0 20
2021-12-27 0 0 0 18
2021-12-28 0 0 0 16
2021-12-29 0 0 0 14
2021-12-30 0 0 0 19
2021-12-31 0 0 0 17
November 2021 0 0 0 54
October 2021 0 0 0 48
2021-10-01 0 0 0 48
2021-10-02 0 0 0 44
2021-10-03 0 0 0 43
2021-10-04 0 0 0 41
2021-10-05 0 0 0 31
2021-10-06 0 0 0 31
2021-10-07 0 0 0 25
2021-10-08 0 0 0 43
2021-10-09 0 0 0 25
2021-10-10 0 0 0 22
2021-10-11 0 0 0 23
2021-10-12 0 0 0 20
2021-10-13 0 0 0 25
2021-10-14 0 0 0 21
2021-10-15 0 0 0 28
2021-10-16 0 0 0 22
2021-10-17 0 0 0 24
2021-10-18 0 0 0 22
2021-10-19 0 0 0 20
2021-10-20 0 0 0 19
2021-10-21 0 0 0 14
2021-10-22 0 0 0 22
2021-10-23 0 0 0 21
2021-10-24 0 0 0 23
2021-10-25 0 0 0 20
2021-10-26 0 0 0 34
2021-10-27 0 0 0 25
2021-10-28 0 0 0 26
2021-10-29 0 0 0 24
2021-10-30 0 0 0 22
2021-10-31 0 0 0 23
September 2021 0 0 0 40
August 2021 0 0 0 34
2021-08-01 0 0 0 28
2021-08-02 0 0 0 23
2021-08-03 0 0 0 26
2021-08-04 0 0 0 28
2021-08-05 0 0 0 23
2021-08-06 0 0 0 25
2021-08-07 0 0 0 21
2021-08-08 0 0 0 23
2021-08-09 0 0 0 25
2021-08-10 0 0 0 22
2021-08-11 0 0 0 22
2021-08-12 0 0 0 22
2021-08-13 0 0 0 22
2021-08-14 0 0 0 26
2021-08-15 0 0 0 23
2021-08-16 0 0 0 26
2021-08-17 0 0 0 26
2021-08-18 0 0 0 28
2021-08-19 0 0 0 32
2021-08-20 0 0 0 34
2021-08-21 0 0 0 29
2021-08-22 0 0 0 32
2021-08-23 0 0 0 29
2021-08-24 0 0 0 29
2021-08-25 0 0 0 26
2021-08-26 0 0 0 29
2021-08-27 0 0 0 31
2021-08-28 0 0 0 31
2021-08-29 0 0 0 31
2021-08-30 0 0 0 23
2021-08-31 0 0 0 25
July 2021 0 0 0 29
June 2021 0 0 0 37
2021-06-01 0 0 0 26
2021-06-02 0 0 0 27
2021-06-03 0 0 0 30
2021-06-04 0 0 0 26
2021-06-05 0 0 0 29
2021-06-06 0 0 0 29
2021-06-07 0 0 0 28
2021-06-08 0 0 0 24
2021-06-09 0 0 0 17
2021-06-10 0 0 0 36
2021-06-11 0 0 0 31
2021-06-12 0 0 0 24
2021-06-13 0 0 0 25
2021-06-14 0 0 0 30
2021-06-15 0 0 0 31
2021-06-16 0 0 0 35
2021-06-17 0 0 0 24
2021-06-18 0 0 0 19
2021-06-19 0 0 0 29
2021-06-20 0 0 0 25
2021-06-21 0 0 0 29
2021-06-22 0 0 0 31
2021-06-23 0 0 0 34
2021-06-24 0 0 0 25
2021-06-25 0 0 0 31
2021-06-26 0 0 0 32
2021-06-27 0 0 0 29
2021-06-28 0 0 0 31
2021-06-29 0 0 0 29
2021-06-30 0 0 0 37
May 2021 0 0 0 45
April 2021 0 0 0 33
March 2021 0 0 0 200
February 2021 0 0 0 71
January 2021 0 0 0 51
2021-01-01 0 0 0 20
2021-01-02 0 0 0 17
2021-01-03 0 0 0 18
2021-01-04 0 0 0 14
2021-01-05 0 0 0 20
2021-01-06 0 0 0 19
2021-01-07 0 0 0 34
2021-01-08 0 0 0 39
2021-01-09 0 0 0 51
2021-01-10 0 0 0 29
2021-01-11 0 0 0 26
2021-01-12 0 0 0 26
2021-01-13 0 0 0 28
2021-01-14 0 0 0 23
2021-01-15 0 0 0 22
2021-01-16 0 0 0 22
2021-01-17 0 0 0 24
2021-01-18 0 0 0 23
2021-01-19 0 0 0 22
2021-01-20 0 0 0 22
2021-01-21 0 0 0 20
2021-01-22 0 0 0 21
2021-01-23 0 0 0 22
2021-01-24 0 0 0 23
2021-01-25 0 0 0 19
2021-01-26 0 0 0 22
2021-01-27 0 0 0 22
2021-01-28 0 0 0 23
2021-01-29 0 0 0 21
2021-01-30 0 0 0 20
2021-01-31 0 0 0 26
* 2020 0 0 0 709
December 2020 0 0 0 37
November 2020 0 0 0 42
October 2020 0 0 0 75
2020-10-01 0 0 0 33
2020-10-02 0 0 0 34
2020-10-03 0 0 0 32
2020-10-04 0 0 0 35
2020-10-05 0 0 0 29
2020-10-06 0 0 0 31
2020-10-07 0 0 0 63
2020-10-08 0 0 0 38
2020-10-09 0 0 0 41
2020-10-10 0 0 0 37
2020-10-11 0 0 0 75
2020-10-12 0 0 0 33
2020-10-13 0 0 0 37
2020-10-14 0 0 0 39
2020-10-15 0 0 0 34
2020-10-16 0 0 0 35
2020-10-17 0 0 0 36
2020-10-18 0 0 0 33
2020-10-19 0 0 0 36
2020-10-20 0 0 0 35
2020-10-21 0 0 0 33
2020-10-22 0 0 0 35
2020-10-23 0 0 0 38
2020-10-24 0 0 0 33
2020-10-25 0 0 0 37
2020-10-26 0 0 0 30
2020-10-27 0 0 0 34
2020-10-28 0 0 0 33
2020-10-29 0 0 0 33
2020-10-30 0 0 0 32
2020-10-31 0 0 0 31
September 2020 0 0 0 49
August 2020 0 0 0 63
2020-08-01 0 0 0 50
2020-08-02 0 0 0 48
2020-08-03 0 0 0 45
2020-08-04 0 0 0 45
2020-08-05 0 0 0 47
2020-08-06 0 0 0 48
2020-08-07 0 0 0 54
2020-08-08 0 0 0 50
2020-08-09 0 0 0 46
2020-08-10 0 0 0 45
2020-08-11 0 0 0 63
2020-08-12 0 0 0 59
2020-08-13 0 0 0 42
2020-08-14 0 0 0 55
2020-08-15 0 0 0 51
2020-08-16 0 0 0 47
2020-08-17 0 0 0 42
2020-08-18 0 0 0 35
2020-08-19 0 0 0 58
2020-08-20 0 0 0 34
2020-08-21 0 0 0 36
2020-08-22 0 0 0 31
2020-08-23 0 0 0 33
2020-08-24 0 0 0 36
2020-08-25 0 0 0 41
2020-08-26 0 0 0 36
2020-08-27 0 0 0 33
2020-08-28 0 0 0 35
2020-08-29 0 0 0 40
2020-08-30 0 0 0 41
2020-08-31 0 0 0 39
July 2020 0 0 0 53
June 2020 0 0 0 116
May 2020 0 0 0 151
April 2020 0 0 0 79
March 2020 0 0 0 42
2020-03-01 0 0 0 35
2020-03-02 0 0 0 33
2020-03-03 0 0 0 28
2020-03-04 0 0 0 28
2020-03-05 0 0 0 33
2020-03-06 0 0 0 25
2020-03-07 0 0 0 25
2020-03-08 0 0 0 28
2020-03-09 0 0 0 34
2020-03-10 0 0 0 30
2020-03-11 0 0 0 34
2020-03-12 0 0 0 31
2020-03-13 0 0 0 28
2020-03-14 0 0 0 28
2020-03-15 0 0 0 31
2020-03-16 0 0 0 27
2020-03-17 0 0 0 27
2020-03-18 0 0 0 25
2020-03-19 0 0 0 23
2020-03-20 0 0 0 28
2020-03-21 0 0 0 36
2020-03-22 0 0 0 41
2020-03-23 0 0 0 38
2020-03-24 0 0 0 36
2020-03-25 0 0 0 41
2020-03-26 0 0 0 39
2020-03-27 0 0 0 42
2020-03-28 0 0 0 42
2020-03-29 0 0 0 42
2020-03-30 0 0 0 40
2020-03-31 0 0 0 37
February 2020 0 0 0 125
January 2020 0 0 0 709
* 2019 0 0 0 374
December 2019 0 0 0 104
November 2019 0 0 0 53
October 2019 0 0 0 48
September 2019 0 0 0 56
August 2019 0 0 0 51
July 2019 0 0 0 91
2019-07-01 0 0 0 61
2019-07-02 0 0 0 56
2019-07-03 0 0 0 59
2019-07-04 0 0 0 64
2019-07-05 0 0 0 63
2019-07-06 0 0 0 61
2019-07-07 0 0 0 36
2019-07-08 0 0 0 53
2019-07-09 0 0 0 34
2019-07-10 0 0 0 46
2019-07-11 0 0 0 37
2019-07-12 0 0 0 36
2019-07-13 0 0 0 57
2019-07-14 0 0 0 71
2019-07-15 0 0 0 56
2019-07-16 0 0 0 45
2019-07-17 0 0 0 52
2019-07-18 0 0 0 64
2019-07-19 0 0 0 81
2019-07-20 0 0 0 44
2019-07-21 0 0 0 88
2019-07-22 0 0 0 76
2019-07-23 0 0 0 30
2019-07-24 0 0 0 60
2019-07-25 0 0 0 59
2019-07-26 0 0 0 88
2019-07-27 0 0 0 87
2019-07-28 0 0 0 54
2019-07-29 0 0 0 45
2019-07-30 0 0 0 91
2019-07-31 0 0 0 91
June 2019 0 0 0 61
2019-06-01 0 0 0 53
2019-06-02 0 0 0 40
2019-06-03 0 0 0 40
2019-06-04 0 0 0 38
2019-06-05 0 0 0 35
2019-06-06 0 0 0 61
2019-06-07 0 0 0 35
2019-06-08 0 0 0 45
2019-06-09 0 0 0 33
2019-06-10 0 0 0 31
2019-06-11 0 0 0 57
2019-06-12 0 0 0 36
2019-06-13 0 0 0 54
2019-06-14 0 0 0 33
2019-06-15 0 0 0 45
2019-06-16 0 0 0 42
2019-06-17 0 0 0 40
2019-06-18 0 0 0 45
2019-06-19 0 0 0 38
2019-06-20 0 0 0 38
2019-06-21 0 0 0 60
2019-06-22 0 0 0 52
2019-06-23 0 0 0 61
2019-06-24 0 0 0 61
2019-06-25 0 0 0 31
2019-06-26 0 0 0 49
2019-06-27 0 0 0 46
2019-06-28 0 0 0 50
2019-06-29 0 0 0 53
2019-06-30 0 0 0 52
May 2019 0 0 0 72
2019-05-01 0 0 0 38
2019-05-02 0 0 0 39
2019-05-03 0 0 0 42
2019-05-04 0 0 0 50
2019-05-05 0 0 0 52
2019-05-06 0 0 0 47
2019-05-07 0 0 0 20
2019-05-08 0 0 0 44
2019-05-09 0 0 0 61
2019-05-10 0 0 0 46
2019-05-11 0 0 0 48
2019-05-12 0 0 0 72
2019-05-13 0 0 0 58
2019-05-14 0 0 0 44
2019-05-15 0 0 0 44
2019-05-16 0 0 0 43
2019-05-17 0 0 0 57
2019-05-18 0 0 0 62
2019-05-19 0 0 0 47
2019-05-20 0 0 0 48
2019-05-21 0 0 0 48
2019-05-22 0 0 0 42
2019-05-23 0 0 0 41
2019-05-24 0 0 0 23
2019-05-25 0 0 0 52
2019-05-26 0 0 0 39
2019-05-27 0 0 0 38
2019-05-28 0 0 0 46
2019-05-29 0 0 0 40
2019-05-30 0 0 0 45
2019-05-31 0 0 0 47
April 2019 0 0 0 125
2019-04-01 0 0 0 46
2019-04-02 0 0 0 51
2019-04-03 0 0 0 44
2019-04-04 0 0 0 58
2019-04-05 0 0 0 43
2019-04-06 0 0 0 36
2019-04-07 0 0 0 40
2019-04-08 0 0 0 36
2019-04-09 0 0 0 38
2019-04-10 0 0 0 30
2019-04-11 0 0 0 24
2019-04-12 0 0 0 37
2019-04-13 0 0 0 30
2019-04-14 0 0 0 23
2019-04-15 0 0 0 28
2019-04-16 0 0 0 21
2019-04-17 0 0 0 24
2019-04-18 0 0 0 26
2019-04-19 0 0 0 26
2019-04-20 0 0 0 21
2019-04-21 0 0 0 125
2019-04-22 0 0 0 15
2019-04-23 0 0 0 18
2019-04-24 0 0 0 44
2019-04-25 0 0 0 53
2019-04-26 0 0 0 47
2019-04-27 0 0 0 47
2019-04-28 0 0 0 44
2019-04-29 0 0 0 40
2019-04-30 0 0 0 22
March 2019 0 0 0 374
2019-03-01 0 0 0 37
2019-03-02 0 0 0 40
2019-03-03 0 0 0 28
2019-03-04 0 0 0 25
2019-03-05 0 0 0 30
2019-03-06 0 0 0 28
2019-03-07 0 0 0 32
2019-03-08 0 0 0 30
2019-03-09 0 0 0 25
2019-03-10 0 0 0 24
2019-03-11 0 0 0 21
2019-03-12 0 0 0 25
2019-03-13 0 0 0 33
2019-03-14 0 0 0 28
2019-03-15 0 0 0 29
2019-03-16 0 0 0 27
2019-03-17 0 0 0 26
2019-03-18 0 0 0 27
2019-03-19 0 0 0 43
2019-03-20 0 0 0 42
2019-03-21 0 0 0 43
2019-03-22 0 0 0 44
2019-03-23 0 0 0 48
2019-03-24 0 0 0 40
2019-03-25 0 0 0 46
2019-03-26 0 0 0 374
2019-03-27 0 0 0 255
2019-03-28 0 0 0 38
2019-03-29 0 0 0 39
2019-03-30 0 0 0 19
2019-03-31 0 0 0 280
February 2019 0 0 0 53
January 2019 0 0 0 83
* 2018 0 0 0 669
December 2018 0 0 0 444
November 2018 0 0 0 669
2018-11-01 0 0 0 78
2018-11-02 0 0 0 83
2018-11-03 0 0 0 72
2018-11-04 0 0 0 114
2018-11-05 0 0 0 669
2018-11-06 0 0 0 68
2018-11-07 0 0 0 122
2018-11-08 0 0 0 596
2018-11-09 0 0 0 133
2018-11-10 0 0 0 137
2018-11-11 0 0 0 62
2018-11-12 0 0 0 136
2018-11-13 0 0 0 342
2018-11-14 0 0 0 241
2018-11-15 0 0 0 199
2018-11-16 0 0 0 109
2018-11-17 0 0 0 146
2018-11-18 0 0 0 42
2018-11-19 0 0 0 182
2018-11-20 0 0 0 169
2018-11-21 0 0 0 76
2018-11-22 0 0 0 58
2018-11-23 0 0 0 83
2018-11-24 0 0 0 484
2018-11-25 0 0 0 401
2018-11-26 0 0 0 374
2018-11-27 0 0 0 428
2018-11-28 0 0 0 422
2018-11-29 0 0 0 488
2018-11-30 0 0 0 511
October 2018 0 0 0 220
September 2018 0 0 0 84
2018-09-01 0 0 0 46
2018-09-02 0 0 0 44
2018-09-03 0 0 0 44
2018-09-04 0 0 0 39
2018-09-05 0 0 0 27
2018-09-06 0 0 0 26
2018-09-07 0 0 0 29
2018-09-08 0 0 0 27
2018-09-09 0 0 0 45
2018-09-10 0 0 0 48
2018-09-11 0 0 0 48
2018-09-12 0 0 0 52
